KNOXVILLE DRAGWAY
  • Home
  • Events
    • Schedule
    • Flyers
  • Bracket Series
    • Points
    • Payouts
    • Results
  • Rules
    • General Rules
    • Pro Class Rules
    • No Box Rules
    • Sportsman Rules
    • Jr Dragster Rules
    • Motorcycle Rules
  • Blacktop Bounty
    • Rules
    • Points
  • Outlaw Society
    • Rules
    • Points
  • Gallery
  • KD Hall of Achievement
  • Advertising
  • Contact Us

PHOTO GALLERY


2023 Winners
Click on thumbnail to enlarge photo


June 24th - IHRA Summit Super Series Bracket

June 24 2023 | IHRA SSS Bracket | Pro Winner: Shannon Gilmore
June 24 2023 | IHRA SSS Bracket | No Box Winner: Charlie Weismueller
June 24 2023 | IHRA SSS Bracket | Sportsman Winner: Michael Butler
June 24 2023 | IHRA SSS Bracket | Bike Winner: Derrin Mills
June 24 2023 | IHRA SSS Bracket | Junior Winner: Rylan Hamby

June 17th - K-Town Beatdown

June 17 2023 | K-Town Beatdown | Small Tire Winner: Isaac Preston
June 17 2023 | K-Town Beatdown | Highway Hero Winner: Eugene Ogle & Brian Ownby
June 17 2023 | K-Town Beatdown | Hard Tire Winner: Peter Rogowski
June 17 2023 | K-Town Beatdown | Stick Shift Winner: Gabe Large

June 10th - IHRA Summit Super Series Bracket

June 9 2023 | Friday Night | Gamblers Winner: Kaleb McDaniel
June 10 2023 | IHRA SSS Bracket | Sportsman Winner: Tyler Hardwick
June 10 2023 | IHRA SSS Bracket | No Box Winner: Dylan Kiser
June 10 2023 | IHRA SSS Bracket | Bike Winner: Dustin Lee
June 10 2023 | IHRA SSS Bracket | Jr & Pro Winners: Allen & Channing Byrd

May 27th - Double Trouble Bracket

May 26 2023 | Friday Night | Gamblers Winner: Brady Baer
May 27 2023 | Double Trouble | Junior Winner: Aubrey Loy
May 27 2023 | Double Trouble | Sportsman Winner: Justin Scarberry
May 27 2023 | Double Trouble | No Box Winner: Brent Hyatt
May 27 2023 | Double Trouble | Pro Winner: Robert Hindman

May 13th - Blacktop Bounty Series

May 13 2023 | Blacktop Bounty | Small Tire Winner: Jake Boswell
May 13 2023 | Blacktop Bounty | Highway Hero Winner: Brian Ownby
May 13 2023 | Blacktop Bounty | Hard Tire Winner: Eddie Sands
May 13 2023 | Blacktop Bounty | Stick Shift Winner: Justin Woodby
May 13 2023 | Blacktop Bounty | FWD Winner: Tony Turpin

April 22nd - IHRA Summit Super Series Bracket

April 22 2023 | IHRA SSS Bracket | Pro Winner: Gary Collins
April 22 2023 | IHRA SSS Bracket | No Box Winner: Brian Hagler
April 22 2023 | IHRA SSS Bracket | Bike Winner: Grady Powell
April 22 2023 | IHRA SSS Bracket | Sportsman Winner: Michael Eder
April 22 2023 | IHRA SSS Bracket | Junior Winner: Aubrey Loy

April 15th - Big Bucks Bracket

April 15 2023 | Big Bucks Bracket | Pro Winner: Chris Hodge
April 15 2023 | Big Bucks Bracket | No Box Winner: Jack Harvey
April 15 2023 | Big Bucks Bracket | Bike Winner: Dustin Lee
April 15 2023 | Big Bucks Bracket | Sportsman Winner: Jeff Roy
April 15 2023 | Big Bucks Bracket | Junior Winner: Clay Delp

April 1st - Outlaw Society: Throwdown in K-Town

April 1 2023 | Outlaw Society | Lions Den Winner: Tim Kincaid
April 1 2023 | Outlaw Society | Street Stick Winner: Justin Woodby
April 1 2023 | Outlaw Society | True Street Winner: Jesse Adams
April 1 2023 | Outlaw Society | Real Street Winner: Austin Fritz
April 1 2023 | Outlaw Society | Factory Street Winner: Jesse Adams

March 25th - Nonpoints Bracket

March 25 2023 | NonPoints Bracket | Pro Winner: Shannon Gilmore
March 25 2003 | NonPoints Bracket | No Box Winner: Matt Lovett
March 25 2003 | NonPoints Bracket | Bike Winner: Dustin Lee
March 25 2003 | NonPoints Bracket | Sportsman Winner: Tyler Hardwick
March 25 2003 | NonPoints Bracket | Junior Winner: Autumn Shipley

March 5th - Blacktop Bounty Series

March 05 2023 | Blacktop Bounty | Small Tire Winner: Jake Boswell
March 05 2023 | Blacktop Bounty | Highway Hero Winner: Eugene Ogle
March 05 2023 | Blacktop Bounty | Hard Tire Winner: Eddie Sands
March 05 2023 | Blacktop Bounty | Stick Shift Winner: Josh Loveday
March 05 2023 | Blacktop Bounty | FWD Winner: Tony Turpin

Previous Race photos... Under construction

Knoxville Dragway

160 Raceway Drive
​Maynardville, TN 37807

Hours

Friday: 5pm - 10pm
Saturday: See Flyer

Telephone

Track: (865) 992-9995
Picture

Email

General/Sponsorships/Track Rentals
[email protected]
Check out our social media

Photo Credits: JB Baker - Coptershots Videography & Photography
Picture
  • Home
  • Events
    • Schedule
    • Flyers
  • Bracket Series
    • Points
    • Payouts
    • Results
  • Rules
    • General Rules
    • Pro Class Rules
    • No Box Rules
    • Sportsman Rules
    • Jr Dragster Rules
    • Motorcycle Rules
  • Blacktop Bounty
    • Rules
    • Points
  • Outlaw Society
    • Rules
    • Points
  • Gallery
  • KD Hall of Achievement
  • Advertising
  • Contact Us